Kapal pangangkut barang curah - sadaya pamundut pikeun meuli
| Ngaran | Kategori | Tahun Dibangun | DWT | Harga |
|---|---|---|---|---|
| je veux acheter un vraquier | Kapal pangangkut barang curah | 1990... | ||
| buy Bulk carrier | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Vraquier SEMOC | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Bulk Carrier, 15,000 to 18,000 Tons | Kapal pangangkut barang curah | |||
| Saudi Arabia | Kapal pangangkut barang curah | 2015...2050 | ||
| bulk carrier gear supply 40000 dwt | Kapal pangangkut barang curah | 2013...2015 | ||
| bulk carrier self sustainn 40000dwt | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | 2010...2025 |
3800...5000
|
|
| Bulk Carrier | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| 105mt DWT6097 Japan built GENERAL CARGO | Kapal pangangkut barang curah | 1990... |
6097...1990
|
|
| 77mt dwt1700 blt91 SINGLE DECKER | Kapal pangangkut barang curah | 1991...1702 |
1700...
|
|
| P/E: Handysize 28-32K DWT | Kapal pangangkut barang curah | 2000... | 5... | |
| River-Sea Vessel | Kapal pangangkut barang curah |
1000...5000
|
||
| Purchase Enquiry – Landing Craft (General Cargo) | Kapal pangangkut barang curah | 2015... | ||
| P/E: BC 35/38k Mt - Blt 2020 - 2025 Japanese | Kapal pangangkut barang curah | 2020...2025 | ||
| P/e: GC Vessel, 10 -13k dwt, Geared/ Single | Kapal pangangkut barang curah | 1990... | ||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | 1995...2010 | $1,000,000...$3,000,000 |
Total kapanggih: 104