Meuli kapal
Ngaran | Kategori | Taun Pangwangunan | DWT | Harga |
---|---|---|---|---|
barge | Tongkang | ...$500,000 | ||
Egypt, Damnhour | kapal RORO | 2000...2024 | ||
Kapal panumpang | ||||
Ημερόπλοιο, RO PAX , | Kapal panumpang | |||
Barge | ponton | |||
kapal RORO | 1990...2000 | |||
Mihai Popovici | Kapal bunkering |
500...1000
|
...€400,000 | |
Ferry curacao | kapal RoPax | |||
tanker minyak, tanker kimiawi | ||||
Beurat logam | 1999...2010 | €1,000,000...€1,005,000 | ||
الخليج العربي | Tanker pikeun produk pangan | 90... |
5000...7000
|
$700,000...$1,000,000 |
الخليج العربي | Tanker pikeun produk pangan | 90... |
5000...7000
|
$700,000...$1,000,000 |
Kapal panumpang | 1990... | €10,000...€500,000 | ||
Kapal pesiar | ||||
Kapal wadahna | ||||
فنزويلا | tanker minyak, tanker kimiawi | 2000...2020 | $3,000,000...$5,000,000 | |
Pemecah es | ||||
ليبيا. طرابلس | Kapal pamancing | |||
Busco Barcaza o Pontoon de carga | Tongkang |
12000...15000
|
||
الشرق الاوسط | Lain | 1900...2024 | ...$10,000,000 |
Total kapanggih: 389