Meuli kapal
Ngaran | Kategori | Taun Pangwangunan | DWT | Harga |
---|---|---|---|---|
Beurat logam | ||||
Karajinan badarat, tank | 2010...2024 | $900,000...$1,200,000 | ||
مصر | Kapal pesiar | ...2024 | $10,000,000...$100,000,000 | |
tanker minyak, tanker kimiawi | 2015...2010 |
3000...1000
|
$2,000,000...$3,000,000 | |
Busco Barcaza o Pontoon de carga | Parahu gawé |
12000...15000
|
||
Χύδην | Kapal wadahna | 1990...2000 |
300...3500
|
|
الإمارات،دبي | tanker minyak, tanker kimiawi | 2002...2005 | ||
pamawa LNG | ||||
حسب طلب المشتري | pamawa LNG | |||
Kapal bango | ||||
الجهة التي يحددها المشتري | pamawa LNG | 2016...2024 | ||
Буксир мощностью 2000-2200лс | Tow boat | 2000...2010 | ||
Request buy containers ship | Lain | 2013... | ||
Pamawa bulk | ||||
Pamawa bulk | ||||
покупка буксир | Tow boat | |||
Yemen Aden City | Karajinan badarat, tank | 2005...2024 |
450...250
|
$250...$500 |
مصر | Kapal wadahna | |||
Kapal pesiar | ||||
الدوحة قطر | Kapal panumpang | 2020...2022 |
Total kapanggih: 389