Meuli kapal
| Ngaran | Kategori | Taun Pangwangunan | DWT | Harga |
|---|---|---|---|---|
| Require Ships for Scrap FOB or CIF | Beurat logam | |||
| Semi-submersible | ||||
| Kapal wadahna | ||||
| Rein Dijkstra | Parahu gawé | |||
| Kuwait | Beurat logam | |||
| Request to charter livestock carrier vessel | Pamawa ingon-ingon | |||
| sakoci | ||||
| opal.omanoil@gmail.com | pamawa LNG | 2015...2020 | ||
| P/E: BC 35/38k Mt - Blt 2020 - 2025 Japanese | Pamawa bulk | 2020...2025 | ||
| P/e: GC Vessel, 10 -13k dwt, Geared/ Single | Pamawa bulk | 1990... | ||
| Jan Steenlaan 10-01 Veenendaal Nederland | Beurat logam | 1990...2000 | ||
| Kapal suplai | ||||
| multicat | Tongkang | 10...30 | €300,000...€1,000,000 | |
| Kapal Ferry | ||||
| Oil Tanker | tanker minyak, tanker kimiawi | |||
| Oil Tanker | tanker minyak, tanker kimiawi | 2010... | ||
| Kapal tanker | 2000... | |||
| Director Gerente | Reefer kapal | 2021...2021 | ||
| kapal RORO | 1980...2023 | |||
| کشتی فیدر کوچک | Lain |
Total kapanggih: 608