Meuli kapal
| Ngaran | Kategori | Taun Pangwangunan | DWT | Harga |
|---|---|---|---|---|
| Рефрижераторный траулер с глубокой заморозкой от 900 м3 до 1500 м3 вместимостью | Kapal keur ngolah jeung pangiriman lauk | 2008...2025 |
1000...1500
|
$1,800,000...$5,000,000 |
| Рыболовный сейнер для Черноморско- Азовского морей | seiner | 2010...2025 |
80...150
|
$35,000...$225,000 |
| Looking for Large Scrap Ship – Ready Buyer Available | tanker minyak, tanker kimiawi | |||
| Multi-tujuan | ||||
| Prix cannot | sakoci | 1900...2020 | €300...€8,000 | |
| Pamawa ingon-ingon | ||||
| Chalutier | Kapal pamancing | |||
| Procura de Navio para comprar de segunda mão- RORO | kapal RORO | |||
| Multi-tujuan | ...€100,000 | |||
| Kapal tunda | ...€100,000 | |||
| Lain | ...€100,000 | |||
| Multi-tujuan | ...€100,000 | |||
| Parahu seuneu | ...€100,000 | |||
| Purchase Enquiry – Landing Craft (General Cargo) | Pamawa bulk | 2015... | ||
| Require Ships for Scrap FOB or CIF | Beurat logam | |||
| Semi-submersible | ||||
| Kapal wadahna | ||||
| Rein Dijkstra | Parahu gawé | |||
| Kuwait | Beurat logam | |||
| Request to charter livestock carrier vessel | Pamawa ingon-ingon |
Total kapanggih: 621