Meuli kapal
| Ngaran | Kategori | Taun Pangwangunan | DWT | Harga |
|---|---|---|---|---|
| Pamawa bulk | 1995...2010 | $1,000,000...$3,000,000 | ||
| Egor | Lembut | 2015... | ||
| Ferry para rutas caribe | kapal RoPax | $2,500,000...$6,000,000 | ||
| Kapal selam padagang | ||||
| اليمن عدن | Pamawa ingon-ingon | $2,000...$60,000 | ||
| kapal RORO | 2000...2020 |
12...
|
||
| kapal RORO | 2000...2020 | |||
| Cabotage maritime | Kapal wadahna | 1996...2024 | $1,000,000...$3,000,000 | |
| ΑΓΟΡΑ ΠΛΟΙΟΥ | Pamawa bulk | |||
| Kapal kargo garing | 2000...2025 |
5000...10000
|
...$5,000,000 | |
| pamawa LNG | ||||
| pamawa LNG | ...9 | |||
| Multi-tujuan | ||||
| freezer travler to buy | Lain | |||
| Livestock carriers | Pamawa ingon-ingon | |||
| Kapal panumpang | ||||
| Kapal panumpang | ||||
| 1990 yapim ve daha genc romorkor aliyoruz | Tow boat | 1990...2025 | $300,000...$333,333 | |
| Minimum 350 Cabins | kapal RoPax | |||
| kapal RORO |
Total kapanggih: 608