Kapal anu Dipilarian
| Ngaran | Kategori | Tahun Dibangun | DWT | Harga |
|---|---|---|---|---|
| multicat | Tongkang | 10...30 | €300,000...€1,000,000 | |
| Looking to Buy a Ferry vessel | Kapal fery | |||
| Oil Tanker | Kapal tangki minyak/bahan kimia | |||
| Oil Tanker | Kapal tangki minyak/bahan kimia | 2010... | ||
| Looking to Buy a Tankers | Kapal tangki | 2000... | ||
| Director Gerente | Kap reefer | 2021...2021 | ||
| Looking to Buy a RORO ship | Kapal Ro-Ro | 1980...2023 | ||
| Small Feeder Ship | Lianna | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | 1995...2010 | $1,000,000...$3,000,000 | |
| Egor | Tender | 2015... | ||
| Ferry for Caribbean Routes | Kapal RoPax | $2,500,000...$6,000,000 | ||
| Looking to Buy a Merchant submarine | Kapal Kargo Submarin | |||
| Yemen, Aden | Kapal pangangkut ternak | $2,000...$60,000 | ||
| Looking to Buy a RORO ship | Kapal Ro-Ro | 2000...2020 |
12...
|
|
| Looking to Buy a RORO ship | Kapal Ro-Ro | 2000...2020 | ||
| Cabotage maritime | Kapal kontainer | 1996...2024 | $1,000,000...$3,000,000 | |
| CM1097 CPP MR1 TANKER 37400 DWT/2000 KOREAN BLT FOR SALE | Kapal tangki minyak/bahan kimia | 2000... |
37400...45
|
|
| Looking to Buy a Vessel | Kapal pangangkut barang curah | |||
| Looking to Buy a Dry cargo ship | Kapal kargo garing | 2000...2025 |
5000...10000
|
...$5,000,000 |
| Looking to Buy a LNG carrier | Kapal pangangkut LNG |
Total kapanggih: 718