Lianna - sadaya pamundut pikeun meuli
| Ngaran | Kategori | Tahun Dibangun | DWT | Harga |
|---|---|---|---|---|
| 25-40 meter LOA | Lianna | 1969...1995 | ||
| Owner | Lianna | 100,000... | ||
| Looking to Buy a Other | Lianna | ...€100,000 | ||
| Small Feeder Ship | Lianna | |||
| freezer travler to buy | Lianna | |||
| Intent for the Purchase of a Cargo Ship | Lianna | 2000...2020 | $500,000...$650,000 | |
| Flytedokk | Lianna | 1980...2024 | $500...$40,000,000 | |
| Looking to Buy a Other | Lianna | 1995...2000 |
7000...5000
|
$1,200,000...$1,500,000 |
| Iraq | Lianna | 2004... | $750,000...$1,250,000 | |
| Middle East | Lianna | 1900...2024 | ...$10,000,000 | |
| Request buy containers ship | Lianna | 2013... | ||
| Yemen | Lianna | 2010...2018 |
Total kapanggih: 12