Pamundut mésér anu cocog sareng Kapal pangangkut barang curah (id7161)
| Ngaran | Kategori | Tahun Dibangun | DWT | Harga |
|---|---|---|---|---|
| je veux acheter un vraquier | Kapal pangangkut barang curah | 1990... | ||
| buy Bulk carrier | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Bulk Carrier, 15,000 to 18,000 Tons | Kapal pangangkut barang curah | |||
| bulk carrier self sustainn 40000dwt | Kapal pangangkut barang curah | |||
| Bulk Carrier | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| P/E: Handysize 28-32K DWT | Kapal pangangkut barang curah | 2000... | 5... | |
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | 1995...2010 | 1,000,000...3,000,000 | |
| Looking to Buy a Vessel | Kapal pangangkut barang curah | |||
| P/E: LCT Specialized to Carry General Cargo | Kapal pangangkut barang curah | |||
| P/E: LCT Specialized to Carry General Cargo | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Cargo vessel wanted | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Bulk | Kapal pangangkut barang curah | 1999...2024 | ||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Vessel Acquisition Enquiry | Kapal pangangkut barang curah | |||
| vand | Kapal pangangkut barang curah | ...200,000 | ||
| vand | Kapal pangangkut barang curah | ...2,000,000 | ||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| P/E Geared Singledecker | Kapal pangangkut barang curah |
5000...
|
2... | |
| Purchase Used Bulk Cargo Ship Scrap | Kapal pangangkut barang curah | |||
| Wanted: Bulk Cargo Ship Scrap | Kapal pangangkut barang curah | |||
| Wanted Cargo Ship. | Kapal pangangkut barang curah | |||
| We need scrap vessels ship, cargo barge | Kapal pangangkut barang curah | |||
| looking for cargo vessel 1000 dwt, loa <70m | Kapal pangangkut barang curah |
1000...
|
||
| P/E - Vintage Handy and Handymax Bulk Carrier 30-45k Dwt | Kapal pangangkut barang curah | 2000... | ||
| Purchase enquires: Overaged Cruise Vsl, 5000 MT Cargo Barge and GRD Bulk CarrierHandy size, about 30000 MT | Kapal pangangkut barang curah | |||
| Looking For Buy 1000 – 1500 DWT General Cargo Ship | Kapal pangangkut barang curah |
1500...
|
||
| WANT TO PURCHASE A 4000- 5000 DWATT CARGO | Kapal pangangkut barang curah | 1986... |
5000...
|
3... |
| Looking for fast 10 TEUs container vessel for Time Charter (35-50 knts) | Kapal pangangkut barang curah | |||
| Looking for a ship | Kapal pangangkut barang curah | |||
| OCEAN-EXPRESS | Kapal pangangkut barang curah | 2000...2010 | 500,000...1,500,000 | |
| We are looking for Dwt : 4500 /5000 General Cargo Vessel | Kapal pangangkut barang curah | 1985... |
4500...
|
|
| Wanted: General Cargo Ship Dwt : 2500 /3000 | Kapal pangangkut barang curah | 1998... |
2500...
|
|
| Wanted: 2 General Cargo Ships for a capacity of at least 100,000 tons. | Kapal pangangkut barang curah | 2007... | ||
| P/E HANDY BULK CARRIER 28 – 32KDWT LESS THAN 15 YEARS OLD | Kapal pangangkut barang curah | 12... | ||
| We need a reconditioned Cargo Ship weighing 1500T to 300T. | Kapal pangangkut barang curah |
1500...300000
|
||
| Required Bulk carrier 40000grt/50000grt | Kapal pangangkut barang curah | |||
| we look general cargo ship | Kapal pangangkut barang curah |
6000...
|
||
| Re: LOOKING FOR CARGO VESSEL | Kapal pangangkut barang curah | |||
| P/E Small BC / General Cargo 6-7.000 dwt | Kapal pangangkut barang curah |
7...
|
||
| Wanted: Ship general cargo of 1400 tons to 2400 tons b. 1975 over | Kapal pangangkut barang curah | |||
| Wanted general cargo vessels DW 3000 - 6000 mts FOR OUR FLEET | Kapal pangangkut barang curah |
3000...
|
||
| General cargo ship 6000 dwt | Kapal pangangkut barang curah |
6000...
|
||
| P/E for a 200TEU container ship or GC | Kapal pangangkut barang curah | 1999... |
4000...
|
|
| We are looking for purchase the 28 – 32kDWT Japanese bulk carrier | Kapal pangangkut barang curah | 2005... | ||
| Wanted: 28 – 32kDWT Japanese bulk carrier built around 2004 - 2008 | Kapal pangangkut barang curah | 2004... | ||
| PE: Coaster / General Cargo; 2,500 - 4,000ts DWT | Kapal pangangkut barang curah | 2000... | ||
| Looking to Buy a OR LEASE VESSELS | Kapal pangangkut barang curah | |||
| p/e gearless single deck max 75 m loa | Kapal pangangkut barang curah | |||
| Supramax BC - built : 20010-2012 | Kapal pangangkut barang curah | 2001... | ||
| Handysize P/E: (28k, Blt 95-98 JP/KR) | Kapal pangangkut barang curah | 1995... | ||
| P/E - GEN CARGO VSL 2000 DWT | Kapal pangangkut barang curah | 2000... |
1500...
|
|
| p/e Tweendeckers | Kapal pangangkut barang curah | |||
| For direct buyer need General Cargo/ mpp / bc Vessel for purchase | Kapal pangangkut barang curah |
2000...
|
||
| Ship wanted | Kapal pangangkut barang curah | |||
| Require general cargo vessel | Kapal pangangkut barang curah | |||
| New PE | Kapal pangangkut barang curah | |||
| We want to buy a Multi Purpose Vessel to carry general cargoes | Kapal pangangkut barang curah |
3000...
|
Total kapanggih: 63