Kapal pangangkut barang curah - sadaya pamundut pikeun meuli
| Ngaran | Kategori | Tahun Dibangun | DWT | Harga |
|---|---|---|---|---|
| P/E: BC 35/38k Mt - Blt 2020 - 2025 Japanese | Kapal pangangkut barang curah | 2020...2025 | ||
| P/e: GC Vessel, 10 -13k dwt, Geared/ Single | Kapal pangangkut barang curah | 1990... | ||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | 1995...2010 | $1,000,000...$3,000,000 | |
| Looking to Buy a Vessel | Kapal pangangkut barang curah | |||
| we want to buy volgo balt | Kapal pangangkut barang curah |
3500...5000
|
||
| P/E: LCT Specialized to Carry General Cargo | Kapal pangangkut barang curah, Asia Kidul | |||
| P/E: LCT Specialized to Carry General Cargo | Kapal pangangkut barang curah, Asia Kidul | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Cargo vessel wanted | Kapal pangangkut barang curah | |||
| Isklasset og med polarcode | Kapal pangangkut barang curah | 1990...2015 |
2500...5000
|
|
| Isklasset og med polarcode | Kapal pangangkut barang curah | 1990...2015 |
2500...5000
|
|
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Bulk | Kapal pangangkut barang curah | 1999...2024 | ||
| Cargo Ship | Kapal pangangkut barang curah | 1985...2024 |
1000...6000
|
|
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah | |||
| Vessel Acquisition Enquiry | Kapal pangangkut barang curah | |||
| vand | Kapal pangangkut barang curah | ...€200,000 | ||
| vand | Kapal pangangkut barang curah | ...€2,000,000 | ||
| Looking to Buy a Bulk carrier | Kapal pangangkut barang curah |
Total kapanggih: 107